Robert Kubica
Number:
88
Country:
Date of birth:
1984-12-07
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 21 | 1 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2019 | Williams | 19 | 1 | 0 | 0 |
Results
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Williams | Australian Grand Prix | Race | laps: 55 (+3 Laps) | 17 | 0 |
| Williams | Bahrain Grand Prix | Race | laps: 55 (+2 Laps) | 16 | 0 |
| Williams | Chinese Grand Prix | Race | laps: 54 (+2 Laps) | 17 | 0 |
| Williams | Azerbaijan Grand Prix | Race | laps: 49 (+2 Laps) | 16 | 0 |
| Williams | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 18 | 0 |
| Williams | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 18 | 0 |
| Williams | Canadian Grand Prix | Race | laps: 67 (+3 Laps) | 18 | 0 |
| Williams | French Grand Prix | Race | laps: 51 (+2 Laps) | 18 | 0 |
| Williams | Austrian Grand Prix | Race | laps: 68 (+3 Laps) | 20 | 0 |
| Williams | British Grand Prix | Race | laps: 51 (+1 Lap) | 15 | 0 |
| Williams | German Grand Prix | Race | +24.987 | 10 | 1 |
| Williams | Hungarian Grand Prix | Race | laps: 67 (+3 Laps) | 19 | 0 |
| Williams | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 17 | 0 |
| Williams | Italian Grand Prix | Race | laps: 51 (+2 Laps) | 17 | 0 |
| Williams | Singapore Grand Prix | Race | +47.024 | 16 | 0 |
| Williams | Russian Grand Prix | Race | laps: 28 (Brakes) | 16 | 0 |
| Williams | Japanese Grand Prix | Race | laps: 50 (+2 Laps) | 17 | 0 |
| Williams | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 18 | 0 |
| Williams | United States Grand Prix | Race | laps: 31 (Oil leak) | 19 | 0 |
| Williams | Brazilian Grand Prix | Race | laps: 70 (+1 Lap) | 16 | 0 |
| Williams | Abu Dhabi Grand Prix | Race | laps: 53 (+2 Laps) | 19 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
9
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Sauber | 17 | 9 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




