Marcus Ericsson
 
					
							Number:
					
					
						9					
				
						Country:
					
					 
					
						Date of birth:
					
					
						1990-09-02					
				Overall statistics
| Starts | Points | Wins | Podiums | 
|---|---|---|---|
| 21 | 9 | 0 | 0 | 
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|---|
| Formula 1 2018 | Sauber | 17 | 9 | 0 | 0 | 
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points | 
|---|---|---|---|---|---|
| Sauber | Australian Grand Prix | Race | laps: 5 (Steering) | 19 | 0 | 
| Sauber | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 9 | 2 | 
| Sauber | Chinese Grand Prix | Race | +1:02.604 | 16 | 0 | 
| Sauber | Azerbaijan Grand Prix | Race | +18.512 | 11 | 0 | 
| Sauber | Spanish Grand Prix | Race | laps: 64 (+2 Laps) | 13 | 0 | 
| Sauber | Monaco Grand Prix | Race | +1:09.864 | 11 | 0 | 
| Sauber | Canadian Grand Prix | Race | laps: 66 (+2 Laps) | 15 | 0 | 
| Sauber | French Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 | 
| Sauber | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 10 | 1 | 
| Sauber | British Grand Prix | Race | laps: 31 (Accident) | 18 | 0 | 
| Sauber | German Grand Prix | Race | +32.362 | 9 | 2 | 
| Sauber | Hungarian Grand Prix | Race | laps: 68 (+2 Laps) | 15 | 0 | 
| Sauber | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 10 | 1 | 
| Sauber | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 15 | 0 | 
| Sauber | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 11 | 0 | 
| Sauber | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 13 | 0 | 
| Sauber | Japanese Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 | 
| Sauber | United States Grand Prix | Race | laps: 55 (+1 Lap) | 10 | 1 | 
| Sauber | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 9 | 2 | 
| Sauber | Brazilian Grand Prix | Race | laps: 20 (Collision) | 20 | 0 | 
| Sauber | Abu Dhabi Grand Prix | Race | laps: 24 (Power loss) | 18 | 0 | 
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
		Abu Dhabi Grand Prix
			-
		
			Sunday, 26 November 2023		
	
		
		Race	
	
			| Pos | Driver | Points | 
|---|---|---|
| 1 | Max Verstappen | 26 | 
| 2 | Charles Leclerc | 18 | 
| 3 | George Russell | 15 | 
| 4 | Sergio Pérez | 12 | 
| 5 | Lando Norris | 10 | 
Tracks - Latest results
		Bahrain Grand Prix
		-
		
			Sunday, 05 March 2023		
	
			
			Race		
	
			| Pos | Driver | Team | Points | Performance | 
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 | 
| 2 | Pérez | Red Bull | 18 | +11.987 | 
| 3 | Alonso | Aston Martin | 15 | +38.637 | 
| 4 | Sainz | Ferrari | 12 | +48.052 | 
| 5 | Hamilton | MER | 10 | +50.977 | 
Tracks ranking
Formula 1 2023
	| Pos | Driver | Team | Points | 
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 | 
| 2 | Sergio Pérez | Red Bull | 260 | 
| 3 | Lewis Hamilton | MER | 217 | 
| 4 | Fernando Alonso | Aston Martin | 198 | 
| 5 | Charles Leclerc | Ferrari | 185 | 
Tracks - Teams ranking
Formula 1 2023
	| Pos | Team | Points | 
|---|---|---|
| 1 | Red Bull | 790 | 
| 2 | Mercedes | 374 | 
| 3 | Ferrari | 363 | 
| 4 | Aston Martin | 266 | 
| 5 | McLaren | 266 | 
Tracks - Individual (paid module)
An optional introduction for the module
						Overall statistics					
					
								Starts							
							
								21							
						
								Points							
							
								4							
						
								Wins							
							
								0							
						
								Podiums							
							
								0							
						
				Results			
			| Competition | Team | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|---|
| Formula 1 2018 | Toro Rosso | 19 | 4 | 0 | 0 | 
Tracks - Team (paid module)
Optional intro - this is a paid plugin
						Overall statistics					
					
								Starts							
							
								42							
						
								Points							
							
								111							
						
								Wins							
							
								0							
						
								Podiums							
							
								1							
						
				Results			
			| Competition | Rank | Points | Wins | Podiums | 
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 | 
| Formula 1 2018 | 5 | 111 | 0 | 1 | 
 
						 
								



