Stoffel Vandoorne
Country:
Date of birth:
1992-03-26
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 21 | 12 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | McLaren | 16 | 12 | 0 | 0 |
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| McLaren | Australian Grand Prix | Race | +34.921 | 9 | 2 |
| McLaren | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 8 | 4 |
| McLaren | Chinese Grand Prix | Race | +49.373 | 13 | 0 |
| McLaren | Azerbaijan Grand Prix | Race | +14.152 | 9 | 2 |
| McLaren | Spanish Grand Prix | Race | laps: 45 (Gearbox) | 15 | 0 |
| McLaren | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 14 | 0 |
| McLaren | Canadian Grand Prix | Race | laps: 66 (+2 Laps) | 16 | 0 |
| McLaren | French Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
| McLaren | Austrian Grand Prix | Race | laps: 65 (Collision damage) | 15 | 0 |
| McLaren | British Grand Prix | Race | +35.774 | 11 | 0 |
| McLaren | German Grand Prix | Race | +46.617 | 13 | 0 |
| McLaren | Hungarian Grand Prix | Race | laps: 49 (Gearbox) | 18 | 0 |
| McLaren | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 15 | 0 |
| McLaren | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 12 | 0 |
| McLaren | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 12 | 0 |
| McLaren | Russian Grand Prix | Race | laps: 51 (+2 Laps) | 16 | 0 |
| McLaren | Japanese Grand Prix | Race | laps: 52 (+1 Lap) | 15 | 0 |
| McLaren | United States Grand Prix | Race | laps: 55 (+1 Lap) | 11 | 0 |
| McLaren | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 8 | 4 |
| McLaren | Brazilian Grand Prix | Race | laps: 70 (+1 Lap) | 14 | 0 |
| McLaren | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 14 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
67
Points
122
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Renault | 7 | 69 | 0 | 0 |
| Formula 1 2019 | Renault | 14 | 37 | 0 | 0 |
| Formula 1 2020 | Racing Point | 15 | 10 | 0 | 0 |
| Formula 1 2023 | Haas F1 Team | 16 | 6 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




