Antonio Giovinazzi
Number:
99
Country:
Date of birth:
1993-12-14
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 38 | 18 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2019 | Alfa Romeo | 17 | 14 | 0 | 0 |
| Formula 1 2020 | Alfa Romeo | 16 | 4 | 0 | 0 |
Results
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Alfa Romeo | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Bahrain Grand Prix | Race | +1:04.599 | 11 | 0 |
| Alfa Romeo | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 12 | 0 |
| Alfa Romeo | Spanish Grand Prix | Race | +47.691 | 16 | 0 |
| Alfa Romeo | Monaco Grand Prix | Race | laps: 76 (+2 Laps) | 19 | 0 |
| Alfa Romeo | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 13 | 0 |
| Alfa Romeo | French Grand Prix | Race | laps: 52 (+1 Lap) | 16 | 0 |
| Alfa Romeo | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 10 | 1 |
| Alfa Romeo | British Grand Prix | Race | laps: 18 (Spun off) | 18 | 0 |
| Alfa Romeo | German Grand Prix | Race | +43.849 | 13 | 0 |
| Alfa Romeo | Hungarian Grand Prix | Race | laps: 68 (+2 Laps) | 18 | 0 |
| Alfa Romeo | Belgian Grand Prix | Race | laps: 42 (Accident) | 18 | 0 |
| Alfa Romeo | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 9 | 2 |
| Alfa Romeo | Singapore Grand Prix | Race | +27.855 | 10 | 1 |
| Alfa Romeo | Russian Grand Prix | Race | +1:13.346 | 15 | 0 |
| Alfa Romeo | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 14 | 0 |
| Alfa Romeo | Mexican Grand Prix | Race | laps: 70 (+1 Lap) | 14 | 0 |
| Alfa Romeo | United States Grand Prix | Race | laps: 55 (+1 Lap) | 14 | 0 |
| Alfa Romeo | Brazilian Grand Prix | Race | +10.201 | 5 | 10 |
| Alfa Romeo | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 16 | 0 |
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Alfa Romeo | Austrian Grand Prix | Race | +21.146 | 9 | 2 |
| Alfa Romeo | Styrian Grand Prix | Race | laps: 70 (+1 Lap) | 14 | 0 |
| Alfa Romeo | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 17 | 0 |
| Alfa Romeo | British Grand Prix | Race | +54.205 | 14 | 0 |
| Alfa Romeo | 70th Anniversary Grand Prix | Race | laps: 51 (+1 Lap) | 17 | 0 |
| Alfa Romeo | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 16 | 0 |
| Alfa Romeo | Belgian Grand Prix | Race | laps: 9 (Accident) | 18 | 0 |
| Alfa Romeo | Italian Grand Prix | Race | +55.199 | 16 | 0 |
| Alfa Romeo | Tuscan Grand Prix | Race | laps: 5 (Collision) | 17 | 0 |
| Alfa Romeo | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 |
| Alfa Romeo | Eifel Grand Prix | Race | +40.035 | 10 | 1 |
| Alfa Romeo | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Emilia Romagna Grand Prix | Race | +26.398 | 10 | 1 |
| Alfa Romeo | Turkish Grand Prix | Race | laps: 11 (Gearbox) | 20 | 0 |
| Alfa Romeo | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 16 | 0 |
| Alfa Romeo | Sakhir Grand Prix | Race | +24.111 | 13 | 0 |
| Alfa Romeo | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 16 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
21
Points
12
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | McLaren | 16 | 12 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




