Alexander Albon
Number:
23
Country:
Date of birth:
1996-03-23
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
81 | 314 | 0 | 2 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2019 | Toro Rosso | 8 | 92 | 0 | 0 |
Formula 1 2020 | Red Bull | 7 | 105 | 0 | 2 |
Formula 1 2023 | Williams | 13 | 25 | 0 | 0 |
Results
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Toro Rosso | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 14 | 0 |
Toro Rosso | Bahrain Grand Prix | Race | +1:02.697 | 9 | 2 |
Toro Rosso | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 10 | 1 |
Toro Rosso | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 11 | 0 |
Toro Rosso | Spanish Grand Prix | Race | +35.445 | 11 | 0 |
Toro Rosso | Monaco Grand Prix | Race | +55.200 | 8 | 4 |
Toro Rosso | Canadian Grand Prix | Race | laps: 59 (Collision damage) | 19 | 0 |
Toro Rosso | French Grand Prix | Race | laps: 52 (+1 Lap) | 15 | 0 |
Toro Rosso | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 15 | 0 |
Toro Rosso | British Grand Prix | Race | +1:15.617 | 12 | 0 |
Toro Rosso | German Grand Prix | Race | +10.052 | 6 | 8 |
Toro Rosso | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 10 | 1 |
Red Bull | Belgian Grand Prix | Race | +1:21.325 | 5 | 10 |
Red Bull | Italian Grand Prix | Race | +59.315 | 6 | 8 |
Red Bull | Singapore Grand Prix | Race | +11.663 | 6 | 8 |
Red Bull | Russian Grand Prix | Race | +38.348 | 5 | 10 |
Red Bull | Japanese Grand Prix | Race | +59.537 | 4 | 12 |
Red Bull | Mexican Grand Prix | Race | +21.399 | 5 | 10 |
Red Bull | United States Grand Prix | Race | +1:18.038 | 5 | 10 |
Red Bull | Brazilian Grand Prix | Race | +14.927 | 14 | 0 |
Red Bull | Abu Dhabi Grand Prix | Race | +1:09.205 | 6 | 8 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Red Bull | Austrian Grand Prix | Race | laps: 67 (Electronics) | 13 | 0 |
Red Bull | Styrian Grand Prix | Race | +44.400 | 4 | 12 |
Red Bull | Hungarian Grand Prix | Race | +1:18.316 | 5 | 10 |
Red Bull | British Grand Prix | Race | +32.670 | 8 | 4 |
Red Bull | 70th Anniversary Grand Prix | Race | +39.146 | 5 | 10 |
Red Bull | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 8 | 4 |
Red Bull | Belgian Grand Prix | Race | +42.712 | 6 | 8 |
Red Bull | Italian Grand Prix | Race | +37.533 | 15 | 0 |
Red Bull | Tuscan Grand Prix | Race | +8.064 | 3 | 15 |
Red Bull | Russian Grand Prix | Race | +1:37.860 | 10 | 1 |
Red Bull | Eifel Grand Prix | Race | laps: 23 (Radiator) | 17 | 0 |
Red Bull | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 12 | 0 |
Red Bull | Emilia Romagna Grand Prix | Race | +57.284 | 15 | 0 |
Red Bull | Turkish Grand Prix | Race | +46.484 | 7 | 6 |
Red Bull | Bahrain Grand Prix | Race | +8.005 | 3 | 15 |
Red Bull | Sakhir Grand Prix | Race | +13.842 | 6 | 8 |
Red Bull | Abu Dhabi Grand Prix | Race | +19.987 | 4 | 12 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams | Bahrain Grand Prix | Race | +1:29.774 | 10 | 1 |
Williams | Saudi Arabian Grand Prix | Race | laps: 27 (Brakes) | 19 | 0 |
Williams | Australian Grand Prix | Race | laps: 6 (Accident) | 19 | 0 |
Williams | Azerbaijan Grand Prix | Race | +1:28.623 | 12 | 0 |
Williams | Miami Grand Prix | Race | +1:12.861 | 14 | 0 |
Williams | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 14 | 0 |
Williams | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 16 | 0 |
Williams | Canadian Grand Prix | Race | +1:00.813 | 7 | 6 |
Williams | Austrian Grand Prix | Race | +1:19.767 | 11 | 0 |
Williams | British Grand Prix | Race | +17.878 | 8 | 4 |
Williams | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 11 | 0 |
Williams | Belgian Grand Prix | Race | +1:36.184 | 14 | 0 |
Williams | Dutch Grand Prix | Race | +15.155 | 8 | 4 |
Williams | Italian Grand Prix | Race | +45.106 | 7 | 6 |
Williams | Singapore Grand Prix | Race | +1:13.417 | 11 | 0 |
Williams | Japanese Grand Prix | Race | laps: 26 (Collision damage) | 16 | 0 |
Williams | Qatar Grand Prix | Race | +1:31.014 | 13 | 0 |
Williams | United States Grand Prix | Race | +1:26.714 | 9 | 2 |
Williams | Mexico City Grand Prix | Race | +48.573 | 9 | 2 |
Williams | São Paulo Grand Prix | Race | laps: 0 (Collision) | 19 | 0 |
Williams | Las Vegas Grand Prix | Race | +43.398 | 12 | 0 |
Williams | Abu Dhabi Grand Prix | Race | +1:13.184 | 14 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
22
Points
82
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2023 | McLaren | 9 | 82 | 0 | 2 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |