Kimi Räikkönen
Number:
7
Country:
Date of birth:
1979-10-17
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 59 | 298 | 1 | 12 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Ferrari | 3 | 251 | 1 | 12 |
| Formula 1 2019 | Alfa Romeo | 12 | 43 | 0 | 0 |
| Formula 1 2020 | Alfa Romeo | 16 | 4 | 0 | 0 |
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Ferrari | Australian Grand Prix | Race | +6.309 | 3 | 15 |
| Ferrari | Bahrain Grand Prix | Race | laps: 35 (Wheel) | 18 | 0 |
| Ferrari | Chinese Grand Prix | Race | +9.637 | 3 | 15 |
| Ferrari | Azerbaijan Grand Prix | Race | +2.460 | 2 | 18 |
| Ferrari | Spanish Grand Prix | Race | laps: 25 (Turbo) | 17 | 0 |
| Ferrari | Monaco Grand Prix | Race | +18.127 | 4 | 12 |
| Ferrari | Canadian Grand Prix | Race | +27.184 | 6 | 8 |
| Ferrari | French Grand Prix | Race | +25.888 | 3 | 15 |
| Ferrari | Austrian Grand Prix | Race | +1.504 | 2 | 18 |
| Ferrari | British Grand Prix | Race | +3.652 | 3 | 15 |
| Ferrari | German Grand Prix | Race | +6.732 | 3 | 15 |
| Ferrari | Hungarian Grand Prix | Race | +20.101 | 3 | 15 |
| Ferrari | Belgian Grand Prix | Race | laps: 8 (Brakes) | 17 | 0 |
| Ferrari | Italian Grand Prix | Race | +8.705 | 2 | 18 |
| Ferrari | Singapore Grand Prix | Race | +53.001 | 5 | 10 |
| Ferrari | Russian Grand Prix | Race | +16.543 | 4 | 12 |
| Ferrari | Japanese Grand Prix | Race | +50.998 | 5 | 10 | Ferrari | United States Grand Prix | Race | 1:34:18.643 | 1 | 25 |
| Ferrari | Mexican Grand Prix | Race | +49.914 | 3 | 15 |
| Ferrari | Brazilian Grand Prix | Race | +4.764s | 3 | 15 |
| Ferrari | Abu Dhabi Grand Prix | Race | laps: 6 (Power loss) | 19 | 0 |
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Alfa Romeo | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 8 | 4 |
| Alfa Romeo | Bahrain Grand Prix | Race | +47.470 | 7 | 6 |
| Alfa Romeo | Chinese Grand Prix | Race | laps: 55 (+1 Lap) | 9 | 2 |
| Alfa Romeo | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 10 | 1 |
| Alfa Romeo | Spanish Grand Prix | Race | +41.803 | 14 | 0 |
| Alfa Romeo | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 17 | 0 |
| Alfa Romeo | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 15 | 0 |
| Alfa Romeo | French Grand Prix | Race | laps: 52 (+1 Lap) | 7 | 6 |
| Alfa Romeo | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 9 | 2 |
| Alfa Romeo | British Grand Prix | Race | +1:05.540 | 8 | 4 |
| Alfa Romeo | German Grand Prix | Race | +42.214 | 12 | 0 |
| Alfa Romeo | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 7 | 6 |
| Alfa Romeo | Belgian Grand Prix | Race | laps: 43 (+1 Lap) | 16 | 0 |
| Alfa Romeo | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Singapore Grand Prix | Race | laps: 49 (Collision) | 18 | 0 |
| Alfa Romeo | Russian Grand Prix | Race | +1:08.910 | 13 | 0 |
| Alfa Romeo | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 12 | 0 |
| Alfa Romeo | Mexican Grand Prix | Race | laps: 58 (Overheating) | 19 | 0 |
| Alfa Romeo | United States Grand Prix | Race | laps: 55 (+1 Lap) | 11 | 0 |
| Alfa Romeo | Brazilian Grand Prix | Race | +9.452 | 4 | 12 |
| Alfa Romeo | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 13 | 0 |
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Alfa Romeo | Austrian Grand Prix | Race | laps: 53 (Wheel) | 14 | 0 |
| Alfa Romeo | Styrian Grand Prix | Race | laps: 70 (+1 Lap) | 11 | 0 |
| Alfa Romeo | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 15 | 0 |
| Alfa Romeo | British Grand Prix | Race | laps: 51 (+1 Lap) | 17 | 0 |
| Alfa Romeo | 70th Anniversary Grand Prix | Race | laps: 51 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 14 | 0 |
| Alfa Romeo | Belgian Grand Prix | Race | +1:11.504 | 12 | 0 |
| Alfa Romeo | Italian Grand Prix | Race | +36.312 | 13 | 0 |
| Alfa Romeo | Tuscan Grand Prix | Race | +29.770 | 9 | 2 |
| Alfa Romeo | Russian Grand Prix | Race | laps: 52 (+1 Lap) | 14 | 0 |
| Alfa Romeo | Eifel Grand Prix | Race | +41.476 | 12 | 0 |
| Alfa Romeo | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 11 | 0 |
| Alfa Romeo | Emilia Romagna Grand Prix | Race | +22.224 | 9 | 2 |
| Alfa Romeo | Turkish Grand Prix | Race | laps: 57 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Bahrain Grand Prix | Race | laps: 56 (+1 Lap) | 15 | 0 |
| Alfa Romeo | Sakhir Grand Prix | Race | +26.153 | 14 | 0 |
| Alfa Romeo | Abu Dhabi Grand Prix | Race | laps: 54 (+1 Lap) | 12 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
66
Points
349
Wins
2
Podiums
4
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Red Bull | 6 | 170 | 2 | 2 |
| Formula 1 2019 | Renault | 9 | 54 | 0 | 0 |
| Formula 1 2020 | Renault | 5 | 119 | 0 | 2 |
| Formula 1 2023 | AlphaTauri | 16 | 6 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




