Max Verstappen
Number:
33
Country:
Date of birth:
1997-09-30
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 81 | 1271 | 26 | 52 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Red Bull | 4 | 249 | 2 | 11 |
| Formula 1 2019 | Red Bull | 3 | 278 | 3 | 9 |
| Formula 1 2020 | Red Bull | 3 | 214 | 2 | 11 |
| Formula 1 2023 | Red Bull | 1 | 530 | 19 | 21 |
Results
Formula 1 2018
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Red Bull | Australian Grand Prix | Race | +28.945 | 6 | 8 |
| Red Bull | Bahrain Grand Prix | Race | laps: 3 (Puncture) | 19 | 0 |
| Red Bull | Chinese Grand Prix | Race | +20.436 | 5 | 10 |
| Red Bull | Azerbaijan Grand Prix | Race | laps: 39 (Collision) | 16 | 0 |
| Red Bull | Spanish Grand Prix | Race | +26.873 | 3 | 15 |
| Red Bull | Monaco Grand Prix | Race | +25.317 | 9 | 2 |
| Red Bull | Canadian Grand Prix | Race | +8.360 | 3 | 15 |
| Red Bull | French Grand Prix | Race | +7.090 | 2 | 18 | Red Bull | Austrian Grand Prix | Race | 1:21:56.024 | 1 | 25 |
| Red Bull | British Grand Prix | Race | laps: 46 (Brakes) | 15 | 0 |
| Red Bull | German Grand Prix | Race | +7.654 | 4 | 12 |
| Red Bull | Hungarian Grand Prix | Race | laps: 5 (Power loss) | 19 | 0 |
| Red Bull | Belgian Grand Prix | Race | +31.372 | 3 | 15 |
| Red Bull | Italian Grand Prix | Race | +18.208 | 5 | 10 |
| Red Bull | Singapore Grand Prix | Race | +8.961 | 2 | 18 |
| Red Bull | Russian Grand Prix | Race | +31.016 | 5 | 10 |
| Red Bull | Japanese Grand Prix | Race | +14.295 | 3 | 15 |
| Red Bull | United States Grand Prix | Race | +1.281 | 2 | 18 | Red Bull | Mexican Grand Prix | Race | 1:38:28.851 | 1 | 25 |
| Red Bull | Brazilian Grand Prix | Race | +1.469s | 2 | 18 |
| Red Bull | Abu Dhabi Grand Prix | Race | +12.706 | 3 | 15 |
Formula 1 2019
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Red Bull | Australian Grand Prix | Race | +22.520 | 3 | 15 |
| Red Bull | Bahrain Grand Prix | Race | +6.408 | 4 | 12 |
| Red Bull | Chinese Grand Prix | Race | +27.627 | 4 | 12 |
| Red Bull | Azerbaijan Grand Prix | Race | +17.493 | 4 | 12 |
| Red Bull | Spanish Grand Prix | Race | +7.679 | 3 | 15 |
| Red Bull | Monaco Grand Prix | Race | +5.537 | 4 | 12 |
| Red Bull | Canadian Grand Prix | Race | +57.655 | 5 | 10 |
| Red Bull | French Grand Prix | Race | +34.905 | 4 | 12 | Red Bull | Austrian Grand Prix | Race | 1:22:01.822 | 1 | 26 |
| Red Bull | British Grand Prix | Race | +39.458 | 5 | 10 | Red Bull | German Grand Prix | Race | 1:44:31.275 | 1 | 26 |
| Red Bull | Hungarian Grand Prix | Race | +17.796 | 2 | 19 |
| Red Bull | Belgian Grand Prix | Race | laps: 0 (Accident) | 20 | 0 |
| Red Bull | Italian Grand Prix | Race | +1:14.492 | 8 | 4 |
| Red Bull | Singapore Grand Prix | Race | +3.821 | 3 | 15 |
| Red Bull | Russian Grand Prix | Race | +14.210 | 4 | 12 |
| Red Bull | Japanese Grand Prix | Race | laps: 14 (Brakes) | 18 | 0 |
| Red Bull | Mexican Grand Prix | Race | +1:08.807 | 6 | 8 |
| Red Bull | United States Grand Prix | Race | +5.002 | 3 | 15 | Red Bull | Brazilian Grand Prix | Race | 1:33:14.678 | 1 | 25 |
| Red Bull | Abu Dhabi Grand Prix | Race | +16.772 | 2 | 18 |
Formula 1 2020
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Red Bull | Austrian Grand Prix | Race | laps: 11 (Electronics) | 20 | 0 |
| Red Bull | Styrian Grand Prix | Race | +33.698 | 3 | 15 |
| Red Bull | Hungarian Grand Prix | Race | +8.702 | 2 | 18 |
| Red Bull | British Grand Prix | Race | +5.856 | 2 | 19 | Red Bull | 70th Anniversary Grand Prix | Race | 1:19:41.993 | 1 | 25 |
| Red Bull | Spanish Grand Prix | Race | +24.177 | 2 | 18 |
| Red Bull | Belgian Grand Prix | Race | +15.455 | 3 | 15 |
| Red Bull | Italian Grand Prix | Race | laps: 30 (Power Unit) | 17 | 0 |
| Red Bull | Tuscan Grand Prix | Race | laps: 0 (Collision) | 19 | 0 |
| Red Bull | Russian Grand Prix | Race | +7.729 | 2 | 18 |
| Red Bull | Eifel Grand Prix | Race | +4.470 | 2 | 19 |
| Red Bull | Portuguese Grand Prix | Race | +34.508 | 3 | 15 |
| Red Bull | Emilia Romagna Grand Prix | Race | laps: 50 (Puncture) | 17 | 0 |
| Red Bull | Turkish Grand Prix | Race | +44.873 | 6 | 8 |
| Red Bull | Bahrain Grand Prix | Race | +1.254 | 2 | 19 |
| Red Bull | Sakhir Grand Prix | Race | laps: 0 (Accident) | 19 | 0 | Red Bull | Abu Dhabi Grand Prix | Race | 1:36:28.645 | 1 | 25 |
Formula 1 2023
| Team | Round | Race | Performance | Rank | Points | Red Bull | Bahrain Grand Prix | Race | 1:33:56.736 | 1 | 25 |
|---|---|---|---|---|---|
| Red Bull | Saudi Arabian Grand Prix | Race | +5.355 | 2 | 19 | Red Bull | Australian Grand Prix | Race | 2:32:38.371 | 1 | 25 |
| Red Bull | Azerbaijan Grand Prix | Race | +2.137 | 2 | 18 | Red Bull | Miami Grand Prix | Race | 1:27:38.241 | 1 | 26 | Red Bull | Monaco Grand Prix | Race | 1:48:51.980 | 1 | 25 | Red Bull | Spanish Grand Prix | Race | 1:27:57.940 | 1 | 26 | Red Bull | Canadian Grand Prix | Race | 1:33:58.348 | 1 | 25 | Red Bull | Austrian Grand Prix | Race | 1:25:33.607 | 1 | 26 | Red Bull | British Grand Prix | Race | 1:25:16.938 | 1 | 26 | Red Bull | Hungarian Grand Prix | Race | 1:38:08.634 | 1 | 26 | Red Bull | Belgian Grand Prix | Race | 1:22:30.450 | 1 | 25 | Red Bull | Dutch Grand Prix | Race | 2:24:04.411 | 1 | 25 | Red Bull | Italian Grand Prix | Race | 1:13:41.143 | 1 | 25 |
| Red Bull | Singapore Grand Prix | Race | +21.441 | 5 | 10 | Red Bull | Japanese Grand Prix | Race | 1:30:58.421 | 1 | 26 | Red Bull | Qatar Grand Prix | Race | 1:27:39.168 | 1 | 26 | Red Bull | United States Grand Prix | Race | 1:35:21.362 | 1 | 25 | Red Bull | Mexico City Grand Prix | Race | 2:02:30.814 | 1 | 25 | Red Bull | São Paulo Grand Prix | Race | 1:56:48.894 | 1 | 25 | Red Bull | Las Vegas Grand Prix | Race | 1:29:08.289 | 1 | 25 | Red Bull | Abu Dhabi Grand Prix | Race | 1:27:02.624 | 1 | 26 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Charles Leclerc | 18 |
| 3 | George Russell | 15 |
| 4 | Sergio Pérez | 12 |
| 5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
| Pos | Driver | Team | Points | Performance |
|---|---|---|---|---|
| 1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
| 2 | Pérez | Red Bull | 18 | +11.987 |
| 3 | Alonso | Aston Martin | 15 | +38.637 |
| 4 | Sainz | Ferrari | 12 | +48.052 |
| 5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 530 |
| 2 | Sergio Pérez | Red Bull | 260 |
| 3 | Lewis Hamilton | MER | 217 |
| 4 | Fernando Alonso | Aston Martin | 198 |
| 5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 790 |
| 2 | Mercedes | 374 |
| 3 | Ferrari | 363 |
| 4 | Aston Martin | 266 |
| 5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
57
Points
47
Wins
0
Podiums
0
Results
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| Formula 1 2018 | Haas F1 Team | 14 | 37 | 0 | 0 |
| Formula 1 2019 | Haas F1 Team | 18 | 8 | 0 | 0 |
| Formula 1 2020 | Haas F1 Team | 19 | 2 | 0 | 0 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
| Competition | Rank | Points | Wins | Podiums |
|---|---|---|---|---|
| Formula 1 2019 | 11 | 0 | 0 | 0 |
| Formula 1 2018 | 5 | 111 | 0 | 1 |




