Pierre Gasly
Number:
10
Country:
Date of birth:
1996-02-07
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
102 | 348 | 1 | 4 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Toro Rosso | 15 | 29 | 0 | 0 |
Formula 1 2019 | Red Bull | 7 | 95 | 0 | 1 |
Formula 1 2019 | Red Bull | 7 | 95 | 0 | 1 |
Formula 1 2020 | AlphaTauri | 10 | 75 | 1 | 1 |
Formula 1 2023 | Alpine F1 Team | 12 | 54 | 0 | 1 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Toro Rosso | Australian Grand Prix | Race | laps: 13 (Engine) | 18 | 0 |
Toro Rosso | Bahrain Grand Prix | Race | +1:02.234 | 4 | 12 |
Toro Rosso | Chinese Grand Prix | Race | +1:06.330 | 18 | 0 |
Toro Rosso | Azerbaijan Grand Prix | Race | +24.720 | 12 | 0 |
Toro Rosso | Spanish Grand Prix | Race | laps: 0 (Collision) | 19 | 0 |
Toro Rosso | Monaco Grand Prix | Race | +24.331 | 7 | 6 |
Toro Rosso | Canadian Grand Prix | Race | laps: 67 (+1 Lap) | 11 | 0 |
Toro Rosso | French Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
Toro Rosso | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 11 | 0 |
Toro Rosso | British Grand Prix | Race | +39.129 | 13 | 0 |
Toro Rosso | German Grand Prix | Race | laps: 66 (+1 Lap) | 14 | 0 |
Toro Rosso | Hungarian Grand Prix | Race | +1:13.273 | 6 | 8 |
Toro Rosso | Belgian Grand Prix | Race | +1:45.892 | 9 | 2 |
Toro Rosso | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 14 | 0 |
Toro Rosso | Singapore Grand Prix | Race | laps: 60 (+1 Lap) | 13 | 0 |
Toro Rosso | Russian Grand Prix | Race | laps: 4 (Brakes) | 19 | 0 |
Toro Rosso | Japanese Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 |
Toro Rosso | United States Grand Prix | Race | laps: 55 (+1 Lap) | 12 | 0 |
Toro Rosso | Mexican Grand Prix | Race | laps: 69 (+2 Laps) | 10 | 1 |
Toro Rosso | Brazilian Grand Prix | Race | laps: 70 (+1 Lap) | 13 | 0 |
Toro Rosso | Abu Dhabi Grand Prix | Race | laps: 46 (Engine) | 16 | 0 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Red Bull | Australian Grand Prix | Race | laps: 57 (+1 Lap) | 11 | 0 |
Red Bull | Bahrain Grand Prix | Race | +58.094 | 8 | 4 |
Red Bull | Chinese Grand Prix | Race | +1:29.307 | 6 | 9 |
Red Bull | Azerbaijan Grand Prix | Race | laps: 38 (Transmission) | 17 | 0 |
Red Bull | Spanish Grand Prix | Race | +19.576 | 6 | 8 |
Red Bull | Monaco Grand Prix | Race | +9.946 | 5 | 11 |
Red Bull | Canadian Grand Prix | Race | laps: 69 (+1 Lap) | 8 | 4 |
Red Bull | French Grand Prix | Race | laps: 52 (+1 Lap) | 10 | 1 |
Red Bull | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 7 | 6 |
Red Bull | British Grand Prix | Race | +34.692 | 4 | 12 |
Red Bull | German Grand Prix | Race | laps: 61 (Collision) | 14 | 0 |
Red Bull | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 6 | 8 |
Toro Rosso | Belgian Grand Prix | Race | +1:49.168 | 9 | 2 |
Toro Rosso | Italian Grand Prix | Race | laps: 52 (+1 Lap) | 11 | 0 |
Toro Rosso | Singapore Grand Prix | Race | +15.547 | 8 | 4 |
Toro Rosso | Russian Grand Prix | Race | +1:10.076 | 14 | 0 |
Toro Rosso | Japanese Grand Prix | Race | laps: 51 (+1 Lap) | 7 | 6 |
Toro Rosso | Mexican Grand Prix | Race | laps: 70 (+1 Lap) | 9 | 2 |
Toro Rosso | United States Grand Prix | Race | laps: 54 (Suspension) | 16 | 0 |
Toro Rosso | Brazilian Grand Prix | Race | +6.077 | 2 | 18 |
Toro Rosso | Abu Dhabi Grand Prix | Race | laps: 53 (+2 Laps) | 18 | 0 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
AlphaTauri | Austrian Grand Prix | Race | +16.682 | 7 | 6 |
AlphaTauri | Styrian Grand Prix | Race | laps: 70 (+1 Lap) | 15 | 0 |
AlphaTauri | Hungarian Grand Prix | Race | laps: 15 (Engine) | 20 | 0 |
AlphaTauri | British Grand Prix | Race | +31.188 | 7 | 6 |
AlphaTauri | 70th Anniversary Grand Prix | Race | +1:10.642 | 11 | 0 |
AlphaTauri | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 9 | 2 |
AlphaTauri | Belgian Grand Prix | Race | +47.371 | 8 | 4 | AlphaTauri | Italian Grand Prix | Race | 1:47:06.056 | 1 | 25 |
AlphaTauri | Tuscan Grand Prix | Race | laps: 0 (Collision) | 20 | 0 |
AlphaTauri | Russian Grand Prix | Race | +1:29.766 | 9 | 2 |
AlphaTauri | Eifel Grand Prix | Race | +22.766 | 6 | 8 |
AlphaTauri | Portuguese Grand Prix | Race | laps: 65 (+1 Lap) | 5 | 10 |
AlphaTauri | Emilia Romagna Grand Prix | Race | laps: 8 (Water pressure) | 20 | 0 |
AlphaTauri | Turkish Grand Prix | Race | laps: 57 (+1 Lap) | 13 | 0 |
AlphaTauri | Bahrain Grand Prix | Race | +11.942 | 6 | 8 |
AlphaTauri | Sakhir Grand Prix | Race | +20.527 | 11 | 0 |
AlphaTauri | Abu Dhabi Grand Prix | Race | +1:29.718 | 8 | 4 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Alpine F1 Team | Bahrain Grand Prix | Race | +1:13.753 | 9 | 2 |
Alpine F1 Team | Saudi Arabian Grand Prix | Race | +54.747 | 9 | 2 |
Alpine F1 Team | Australian Grand Prix | Race | laps: 56 (Collision) | 13 | 0 |
Alpine F1 Team | Azerbaijan Grand Prix | Race | +1:31.332 | 14 | 0 |
Alpine F1 Team | Miami Grand Prix | Race | +55.670 | 8 | 4 |
Alpine F1 Team | Monaco Grand Prix | Race | +1:02.362 | 7 | 6 |
Alpine F1 Team | Spanish Grand Prix | Race | +1:13.530 | 10 | 1 |
Alpine F1 Team | Canadian Grand Prix | Race | +1:05.249 | 12 | 0 |
Alpine F1 Team | Austrian Grand Prix | Race | +1:07.667 | 10 | 1 |
Alpine F1 Team | British Grand Prix | Race | laps: 46 (Collision damage) | 18 | 0 |
Alpine F1 Team | Hungarian Grand Prix | Race | laps: 1 (Collision damage) | 20 | 0 |
Alpine F1 Team | Belgian Grand Prix | Race | +1:23.084 | 11 | 0 |
Alpine F1 Team | Dutch Grand Prix | Race | +7.058 | 3 | 15 |
Alpine F1 Team | Italian Grand Prix | Race | +1:22.510 | 15 | 0 |
Alpine F1 Team | Singapore Grand Prix | Race | +38.441 | 6 | 8 |
Alpine F1 Team | Japanese Grand Prix | Race | +1:23.155 | 10 | 1 |
Alpine F1 Team | Qatar Grand Prix | Race | +1:22.300 | 12 | 0 |
Alpine F1 Team | United States Grand Prix | Race | +47.996 | 6 | 8 |
Alpine F1 Team | Mexico City Grand Prix | Race | +1:06.208 | 11 | 0 |
Alpine F1 Team | São Paulo Grand Prix | Race | +56.093 | 7 | 6 |
Alpine F1 Team | Las Vegas Grand Prix | Race | +34.270 | 11 | 0 |
Alpine F1 Team | Abu Dhabi Grand Prix | Race | +1:10.360 | 13 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
79
Points
499
Wins
3
Podiums
12
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Force India | 8 | 62 | 0 | 1 |
Formula 1 2019 | Racing Point | 10 | 52 | 0 | 0 |
Formula 1 2020 | Racing Point | 4 | 125 | 1 | 2 |
Formula 1 2023 | Red Bull | 2 | 260 | 2 | 9 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |