Valtteri Bottas
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
81 | 806 | 6 | 34 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2018 | Mercedes | 5 | 247 | 0 | 8 |
Formula 1 2019 | Mercedes | 2 | 326 | 4 | 15 |
Formula 1 2020 | Mercedes | 2 | 223 | 2 | 11 |
Formula 1 2023 | Alfa Romeo | 15 | 10 | 0 | 0 |
Results
Formula 1 2018
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Mercedes | Australian Grand Prix | Race | +34.339 | 8 | 4 |
Mercedes | Bahrain Grand Prix | Race | +0.699 | 2 | 18 |
Mercedes | Chinese Grand Prix | Race | +8.894 | 2 | 18 |
Mercedes | Azerbaijan Grand Prix | Race | laps: 48 (Puncture) | 14 | 0 |
Mercedes | Spanish Grand Prix | Race | +20.593 | 2 | 18 |
Mercedes | Monaco Grand Prix | Race | +18.822 | 5 | 10 |
Mercedes | Canadian Grand Prix | Race | +7.376 | 2 | 18 |
Mercedes | French Grand Prix | Race | +1:20.632 | 7 | 6 |
Mercedes | Austrian Grand Prix | Race | laps: 13 (Hydraulics) | 19 | 0 |
Mercedes | British Grand Prix | Race | +8.883 | 4 | 12 |
Mercedes | German Grand Prix | Race | +4.535 | 2 | 18 |
Mercedes | Hungarian Grand Prix | Race | +50.000 | 5 | 10 |
Mercedes | Belgian Grand Prix | Race | +1:03.605 | 4 | 12 |
Mercedes | Italian Grand Prix | Race | +14.066 | 3 | 15 |
Mercedes | Singapore Grand Prix | Race | +51.930 | 4 | 12 |
Mercedes | Russian Grand Prix | Race | +2.545 | 2 | 18 |
Mercedes | Japanese Grand Prix | Race | +12.919 | 2 | 18 |
Mercedes | United States Grand Prix | Race | +24.744 | 5 | 10 |
Mercedes | Mexican Grand Prix | Race | laps: 70 (+1 Lap) | 5 | 10 |
Mercedes | Brazilian Grand Prix | Race | +22.943s | 5 | 10 |
Mercedes | Abu Dhabi Grand Prix | Race | +47.957 | 5 | 10 |
Formula 1 2019
Team | Round | Race | Performance | Rank | Points | Mercedes | Australian Grand Prix | Race | 1:25:27.325 | 1 | 26 |
---|---|---|---|---|---|
Mercedes | Bahrain Grand Prix | Race | +2.980 | 2 | 18 |
Mercedes | Chinese Grand Prix | Race | +6.552 | 2 | 18 | Mercedes | Azerbaijan Grand Prix | Race | 1:31:52.942 | 1 | 25 |
Mercedes | Spanish Grand Prix | Race | +4.074 | 2 | 18 |
Mercedes | Monaco Grand Prix | Race | +3.162 | 3 | 15 |
Mercedes | Canadian Grand Prix | Race | +51.043 | 4 | 13 |
Mercedes | French Grand Prix | Race | +18.056 | 2 | 18 |
Mercedes | Austrian Grand Prix | Race | +18.960 | 3 | 15 |
Mercedes | British Grand Prix | Race | +24.928 | 2 | 18 |
Mercedes | German Grand Prix | Race | laps: 56 (Accident) | 15 | 0 |
Mercedes | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 8 | 4 |
Mercedes | Belgian Grand Prix | Race | +12.585 | 3 | 15 |
Mercedes | Italian Grand Prix | Race | +0.835 | 2 | 18 |
Mercedes | Singapore Grand Prix | Race | +6.119 | 5 | 10 |
Mercedes | Russian Grand Prix | Race | +3.829 | 2 | 18 | Mercedes | Japanese Grand Prix | Race | 1:21:46.755 | 1 | 25 |
Mercedes | Mexican Grand Prix | Race | +3.553 | 3 | 15 | Mercedes | United States Grand Prix | Race | 1:33:55.653 | 1 | 25 |
Mercedes | Brazilian Grand Prix | Race | laps: 51 (Power Unit) | 20 | 0 |
Mercedes | Abu Dhabi Grand Prix | Race | +44.379 | 4 | 12 |
Formula 1 2020
Team | Round | Race | Performance | Rank | Points | Mercedes | Austrian Grand Prix | Race | 1:30:55.739 | 1 | 25 |
---|---|---|---|---|---|
Mercedes | Styrian Grand Prix | Race | +13.719 | 2 | 18 |
Mercedes | Hungarian Grand Prix | Race | +9.452 | 3 | 15 |
Mercedes | British Grand Prix | Race | +42.167 | 11 | 0 |
Mercedes | 70th Anniversary Grand Prix | Race | +19.231 | 3 | 15 |
Mercedes | Spanish Grand Prix | Race | +44.752 | 3 | 16 |
Mercedes | Belgian Grand Prix | Race | +8.448 | 2 | 18 |
Mercedes | Italian Grand Prix | Race | +7.108 | 5 | 10 |
Mercedes | Tuscan Grand Prix | Race | +4.880 | 2 | 18 | Mercedes | Russian Grand Prix | Race | 1:34:00.364 | 1 | 26 |
Mercedes | Eifel Grand Prix | Race | laps: 18 (Power Unit) | 19 | 0 |
Mercedes | Portuguese Grand Prix | Race | +25.592 | 2 | 18 |
Mercedes | Emilia Romagna Grand Prix | Race | +5.783 | 2 | 18 |
Mercedes | Turkish Grand Prix | Race | laps: 57 (+1 Lap) | 14 | 0 |
Mercedes | Bahrain Grand Prix | Race | +19.680 | 8 | 4 |
Mercedes | Sakhir Grand Prix | Race | +15.389 | 8 | 4 |
Mercedes | Abu Dhabi Grand Prix | Race | +15.976 | 2 | 18 |
Formula 1 2023
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Alfa Romeo | Bahrain Grand Prix | Race | +1:12.647 | 8 | 4 |
Alfa Romeo | Saudi Arabian Grand Prix | Race | laps: 49 (+1 Lap) | 18 | 0 |
Alfa Romeo | Australian Grand Prix | Race | +6.513 | 11 | 0 |
Alfa Romeo | Azerbaijan Grand Prix | Race | laps: 50 (+1 Lap) | 18 | 0 |
Alfa Romeo | Miami Grand Prix | Race | +1:11.637 | 13 | 0 |
Alfa Romeo | Monaco Grand Prix | Race | laps: 77 (+1 Lap) | 11 | 0 |
Alfa Romeo | Spanish Grand Prix | Race | laps: 65 (+1 Lap) | 19 | 0 |
Alfa Romeo | Canadian Grand Prix | Race | +1:04.432 | 10 | 1 |
Alfa Romeo | Austrian Grand Prix | Race | laps: 70 (+1 Lap) | 15 | 0 |
Alfa Romeo | British Grand Prix | Race | +25.830 | 12 | 0 |
Alfa Romeo | Hungarian Grand Prix | Race | laps: 69 (+1 Lap) | 12 | 0 |
Alfa Romeo | Belgian Grand Prix | Race | +1:25.191 | 12 | 0 |
Alfa Romeo | Dutch Grand Prix | Race | +27.388 | 14 | 0 |
Alfa Romeo | Italian Grand Prix | Race | +1:04.056 | 10 | 1 |
Alfa Romeo | Singapore Grand Prix | Race | laps: 51 (Technical) | 17 | 0 |
Alfa Romeo | Japanese Grand Prix | Race | laps: 7 (Collision damage) | 20 | 0 |
Alfa Romeo | Qatar Grand Prix | Race | +1:06.563 | 8 | 4 |
Alfa Romeo | United States Grand Prix | Race | +1:38.601 | 12 | 0 |
Alfa Romeo | Mexico City Grand Prix | Race | +1:25.597 | 15 | 0 |
Alfa Romeo | São Paulo Grand Prix | Race | laps: 39 (Engine) | 16 | 0 |
Alfa Romeo | Las Vegas Grand Prix | Race | +1:25.350 | 17 | 0 |
Alfa Romeo | Abu Dhabi Grand Prix | Race | laps: 57 (+1 Lap) | 19 | 0 |
Tracks powered by JLV Solutions
Tracks - Latest result F1 2023
Abu Dhabi Grand Prix
-
Sunday, 26 November 2023
Race
Pos | Driver | Points |
---|---|---|
1 | Max Verstappen | 26 |
2 | Charles Leclerc | 18 |
3 | George Russell | 15 |
4 | Sergio Pérez | 12 |
5 | Lando Norris | 10 |
Tracks - Latest results
Bahrain Grand Prix
-
Sunday, 05 March 2023
Race
Pos | Driver | Team | Points | Performance |
---|---|---|---|---|
1 | Verstappen | Red Bull | 25 | 1:33:56.736 |
2 | Pérez | Red Bull | 18 | +11.987 |
3 | Alonso | Aston Martin | 15 | +38.637 |
4 | Sainz | Ferrari | 12 | +48.052 |
5 | Hamilton | MER | 10 | +50.977 |
Tracks ranking
Formula 1 2023
Pos | Driver | Team | Points |
---|---|---|---|
1 | Max Verstappen | Red Bull | 530 |
2 | Sergio Pérez | Red Bull | 260 |
3 | Lewis Hamilton | MER | 217 |
4 | Fernando Alonso | Aston Martin | 198 |
5 | Charles Leclerc | Ferrari | 185 |
Tracks - Teams ranking
Formula 1 2023
Pos | Team | Points |
---|---|---|
1 | Red Bull | 790 |
2 | Mercedes | 374 |
3 | Ferrari | 363 |
4 | Aston Martin | 266 |
5 | McLaren | 266 |
Tracks - Individual (paid module)
An optional introduction for the module
Overall statistics
Starts
77
Points
163
Wins
0
Podiums
2
Results
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
Formula 1 2019 | Williams | 21 | 0 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2020 | Mercedes | 18 | 3 | 0 | 0 |
Formula 1 2023 | Mercedes | 8 | 157 | 0 | 2 |
Tracks - Team (paid module)
Optional intro - this is a paid plugin
Overall statistics
Starts
42
Points
111
Wins
0
Podiums
1
Results
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
Formula 1 2019 | 11 | 0 | 0 | 0 |
Formula 1 2018 | 5 | 111 | 0 | 1 |